John Jay HS
Location
San Antonio, TX
Division
Novice
Past Scores
2024 Winter Season
March 16 - Moe & Gene Johnson HS - Cadet/Novice/JVRA Championships (March 16, 2024) 61.900 5 Recap
March 2 - Davenport HS - (CG) (March 2, 2024) 58.020 2 Recap
Feb 3 - Pieper HS - (CG) (Compete-by) (February 3, 2024) 48.060 3 Recap
2019 Winter Season
March 23 - Area West Color Guard Championships (March 23, 2019) 62.450 11 Recap
March 2 - Akins HS (CG) (March 2, 2019) 56.790 7 Recap
February 9 - Georgetown HS (CG) (February 9, 2019) 60.020 6 Recap
2018 Winter Season
Area West Championships (March 24, 2018) 77.220 4 Recap
Leander - Color Guard (March 3, 2018) 79.810 1 Recap
Rouse (February 24, 2018) 75.080 1 Recap
Bowie (January 27, 2018) 52.760 3 Recap
2017 Winter Season
West Championships (March 25, 2017) 75.900 9 Recap
Leander HS Guard (March 4, 2017) 72.880 2 Recap
Cedar Park Guard (February 18, 2017) 60.990 6 Recap
A&M Consolidated - Guard (January 28, 2017) 58.490 4 Recap
2016 Winter Season
West Championships (March 19, 2016) 77.050 9 Recap
Leander HS Show (March 5, 2016) 72.160 7 Recap
Rouse HS Show (February 27, 2016) 70.120 2 Recap
Dripping Springs HS Show (January 30, 2016) 53.460 3 Recap
Upcoming Events
There are no upcoming events!