Manor HS Winterguard
Location
Manor, TX
Division
Scholastic Regional A
Past Scores
2024 Winter Season
March 23 - Georgetown HS - JVA/SAA/SA/SNA Area; SRA Championships (March 23, 2024) 69.220 10 Recap
March 9 - Vista Ridge HS - (CG) (March 9, 2024) 65.960 9 Recap
Feb 17 - Hays HS - (CG) (February 17, 2024) 59.780 5 Recap
Feb 10 - Akins HS - (CG) (Compete-by) (February 10, 2024) 60.200 7 Recap
Jan 27 - Dripping Springs HS - (CG) (Compete-by) (January 27, 2024) 55.180 5 Recap
2019 Winter Season
March 23 - Area West Color Guard Championships (March 23, 2019) 65.980 12 Recap
March 9 - Lehman HS (CG) (March 9, 2019) 67.220 8 Recap
March 2 - Akins HS (CG) (March 2, 2019) 66.390 6 Recap
February 9 - Georgetown HS (CG) (February 9, 2019) 55.880 4 Recap
February 2 - Bowie HS (CG) (February 2, 2019) 53.260 3 Recap
2018 Winter Season
Area West Championships (March 24, 2018) 71.630 14 Recap
Cedar Park (March 10, 2018) 71.350 8 Recap
Leander - Color Guard (March 3, 2018) 67.560 2 Recap
Rouse (February 24, 2018) 60.430 7 Recap
East View (February 10, 2018) 54.930 5 Recap
Georgetown - Color Guard (February 3, 2018) 49.170 5 Recap
2017 Winter Season
Color Guard State Championships (April 1, 2017) 81.195 1 Recap
Hendrickson HS (March 25, 2017) 75.650 1 Recap
Eastview (March 11, 2017) 75.980 2 Recap
Leander HS Guard (March 4, 2017) 74.420 4 Recap
Bowie (February 25, 2017) 0.000 4 Recap
Cedar Park Guard (February 18, 2017) 66.820 8 Recap
Canyon HS Guard (February 4, 2017) 60.000 6 Recap
2016 Winter Season
Reed Arena A Prelims (April 2, 2016) 83.315 3 Recap
TCGC State Championships (April 2, 2016) 84.340 8 Recap
Leander HS Show (March 5, 2016) 79.310 2 Recap
Rouse HS Show (February 27, 2016) 80.350 1 Recap
Dripping Springs HS Show (January 30, 2016) 66.100 2 Recap
2015 Winter Season
2015 TCGC SA-IW Championships (April 11, 2015) 85.180 2 Recap
2015 Hendrickson Show SA-IW (March 28, 2015) 84.640 1 Recap
2015 Leander HS Show (February 7, 2015) 74.490 1 Recap
2015 San Marcos Show (January 31, 2015) 65.430 3 Recap
2014 Winter Season
2014 TCGC Championships SJV-SNA Finals, SO-IW (March 30, 2014) 82.450 5 Recap
2014 TCGC A Class Championship Preliminaries (March 29, 2014) 81.450 3 Recap
2014 Cedar Park Show (February 1, 2014) 68.400 1 Recap
2014 San Marcos Show (January 25, 2014) 69.150 2 Recap
2013 Winter Season
TCGC Circuit Championships SJV,SNA,IA,SO,IO,SW,IW (April 7, 2013) Recap
Dripping Springs HS Show SJV-IW (March 23, 2013) 79.770 4 Recap
Bowie HS Show (March 9, 2013) 80.920 2 Recap
Cedar Park HS Show (February 2, 2013) 67.490 1 Recap
Hendrickson HS Show (January 26, 2013) 61.770 2 Recap
TCGC FIELD DAY (January 19, 2013) Recap
Upcoming Events
There are no upcoming events!