Humble HS
Location
Humble, TX
Division
Scholastic Regional A
Past Scores
2024 Winter Season
March 23 - Klein Collins HS - JVA/SAA/SA/SNA Area; SRA Championships (March 23, 2024) | 82.380 | 5 | Recap |
March 16 - CE King HS - Regular Show (March 16, 2024) | 73.160 | 1 | Recap |
March 2 - Angleton HS - (CG) (March 2, 2024) | 71.120 | 4 | Recap |
Feb 17 - Willis HS - (CG) (February 17, 2024) | 64.200 | 4 | Recap |
Jan 27 - Turner HS - (CG) (Compete-by) (January 27, 2024) | 52.040 | 6 | Recap |
2023 Winter Season
March 25 - Klein Collins HS- SRA & SJVA Championships (March 25, 2023) | 77.930 | 10 | Recap |
March 4 - Cypress Park HS (CG) (March 4, 2023) | 67.180 | 7 | Recap |
Feb 18 - Goose Creek Memorial HS (CG) (February 18, 2023) | 58.390 | 9 | Recap |
Jan 28- Dawson High School @ Turner HS (CG) (Compete By) (January 28, 2023) | 49.030 | 5 | Recap |
2022 Winter Season
March 19 - North - Klein Collins HS - Reg A Championships/ A Class Area East (March 19, 2022) | 82.830 | 6 | Recap |
March 5 - Willis HS (CG) (March 5, 2022) | 70.060 | 3 | Recap |
Feb 12 - Goose Creek Memorial HS (CG Compete-by) (February 12, 2022) | 46.070 | 11 | Recap |
Jan 29 - Dawson HS @ Turner HS (CG) (January 29, 2022) | 43.080 | 5 | Recap |
2020 Winter Season
CANCELLED March 14 - Klein Collins HS (SRA/JV Championships, A Class Area North) (March 14, 2020) | Recap | ||
Feb 29 - Katy HS (CG) (February 29, 2020) | 60.410 | 8 | Recap |
Feb 15 - Morton Ranch HS (CG) (February 15, 2020) | 59.070 | 4 | Recap |
Jan 25 - Klein Collins HS (CG) (January 25, 2020) | 38.270 | 5 | Recap |
2019 Winter Season
March 23 - Area North Color Guard Championships (March 23, 2019) | 75.150 | 10 | Recap |
March 9 - Cypress Falls HS (CG) (March 9, 2019) | 71.190 | 6 | Recap |
February 23 - Tompkins HS (CG) (February 23, 2019) | 57.210 | 5 | Recap |
January 26 - Morton Ranch HS (CG) (January 26, 2019) | 55.370 | 8 | Recap |
2018 Winter Season
Area North Championships (March 24, 2018) | 70.950 | 8 | Recap |
Tompkins (February 24, 2018) | 63.730 | 3 | Recap |
Jersey Village (February 10, 2018) | 60.960 | 5 | Recap |
Dawson (January 27, 2018) | 68.600 | 2 | Recap |
2017 Winter Season
East Championships (March 25, 2017) | 65.320 | 8 | Recap |
Klein Forest (March 11, 2017) | 67.120 | 7 | Recap |
Morton Ranch (January 28, 2017) | 49.980 | 10 | Recap |
Dawson (January 21, 2017) | 53.080 | 8 | Recap |
Upcoming Events
There are no upcoming events!