Shadow Creek Azure
Location
Pearland, TX
Division
Scholastic A
Past Scores
2024 Winter Season
March 23 - Clear Creek HS - JVA/SAA/SA/SNA Area; SRA Championships (March 23, 2024) | 73.370 | 4 | Recap |
March 9 - Cypress Falls - (CG) (March 9, 2024) | 69.940 | 3 | Recap |
March 2 - Angleton HS - (CG) (March 2, 2024) | 68.520 | 9 | Recap |
Feb 24 - Pearland HS - (CG) (February 24, 2024) | 65.270 | 8 | Recap |
Jan 27 - Turner HS - (CG) (Compete-by) (January 27, 2024) | 53.470 | 2 | Recap |
2023 Winter Season
April 2- Reed Arena Color Guard Championships- SNA Finals, IA, Open, World (April 2, 2023) | 79.940 | 14 | Recap |
April 1- Reed Arena Color Guard Championships- SNA Prelims (April 1, 2023) | 83.060 | 5 | Recap |
March 25- Clear Creek HS- SNA, Open & World (March 25, 2023) | 0.000 | 7 | Recap |
March 11- Cypress Falls HS (CG) (March 11, 2023) | 76.760 | 2 | Recap |
Feb 25 - Pearland HS (CG) (February 25, 2023) | 74.730 | 3 | Recap |
Jan 28- Dawson High School @ Turner HS (CG) (Compete By) (January 28, 2023) | 65.450 | 1 | Recap |
2022 Winter Season
March 26 - Texas A&M Reed Arena - Scholastic AA & A Color Guard State Championship Finals (March 26, 2022) | 77.900 | 2 | Recap |
March 19 - South - Pearland HS - Reg A Championships/ A Class Area East (March 19, 2022) | 77.120 | 3 | Recap |
March 12 - Cypress Falls HS (CG) (March 12, 2022) | 76.470 | 1 | Recap |
Feb 26 - Klein Cain HS (CG) (February 26, 2022) | 70.690 | 2 | Recap |
Feb 12 - Goose Creek Memorial HS (CG Compete-by) (February 12, 2022) | 64.950 | 1 | Recap |
Jan 29 - Dawson HS @ Turner HS (CG) (January 29, 2022) | 81.760 | 1 | Recap |
2020 Winter Season
CANCELLED March 14 - Pearland HS (SRA/JV Championships, A Class Area South) (March 14, 2020) | Recap | ||
March 7 - Cypress Falls HS (SRA & above only) (March 7, 2020) | 81.130 | 1 | Recap |
Feb 22 - Tompkins HS (CG) (February 22, 2020) | 74.390 | 1 | Recap |
Feb 1 - Turner HS (CG) (February 1, 2020) | 69.730 | 1 | Recap |
2019 Winter Season
March 30 - Color Guard State Championships (March 30, 2019) | 79.405 | 4 | Recap |
March 23 - Area South Color Guard Championships (March 23, 2019) | 78.770 | 1 | Recap |
March 2 - Katy HS (CG) (March 2, 2019) | 70.320 | 2 | Recap |
February 16 - Conroe HS @Peet JH (CG) (February 16, 2019) | 68.240 | 1 | Recap |
February 2 - Dawson @Turner HS (CG) (February 2, 2019) | 63.560 | 2 | Recap |
2018 Winter Season
TCGC Color Guard State Championships (April 7, 2018) | 77.830 | 10 | Recap |
Area South Championships (March 24, 2018) | 74.910 | 4 | Recap |
Cy-Falls - Color Guard (March 10, 2018) | 72.020 | 4 | Recap |
Tompkins (February 24, 2018) | 64.160 | 5 | Recap |
Jersey Village (February 10, 2018) | 63.800 | 4 | Recap |
Dawson (January 27, 2018) | 75.000 | 2 | Recap |
2017 Winter Season
East Championships (March 25, 2017) | 86.160 | 2 | Recap |
Klein Forest (March 11, 2017) | 80.240 | 6 | Recap |
Tompkins (February 25, 2017) | 74.320 | 4 | Recap |
Cy-Falls Guard (February 4, 2017) | 72.390 | 3 | Recap |
Dawson (January 21, 2017) | 71.770 | 1 | Recap |
Upcoming Events
There are no upcoming events!