Andy Dekaney HS
Location
Houston, TX
Division
Scholastic AA
Past Scores
2024 Winter Season
March 23 - Klein Collins HS - JVA/SAA/SA/SNA Area; SRA Championships (March 23, 2024) | 69.070 | 11 | Recap |
March 9 - Klein Collins - (CG) (March 9, 2024) | 71.580 | 4 | Recap |
Feb 24 - Pearland HS - (CG) (February 24, 2024) | 0.000 | 10 | Recap |
Feb 3 - Morton Ranch HS - (CG) (Compete-by) (February 3, 2024) | 56.580 | 10 | Recap |
2023 Winter Season
April 1- Reed Arena Color Guard Championships- SAA & SA (April 1, 2023) | 77.240 | 11 | Recap |
March 25- Klein Collins HS- SAA & SA Area Championships (March 25, 2023) | 74.110 | 6 | Recap |
March 11- Cypress Falls HS (CG) (March 11, 2023) | 0.000 | 8 | Recap |
March 4 - Cypress Park HS (CG) (March 4, 2023) | 67.910 | 6 | Recap |
Feb 18 - Goose Creek Memorial HS (CG) (February 18, 2023) | 72.010 | 1 | Recap |
Jan 21 - Willis HS (CG)- (Compete By) (January 21, 2023) | 54.660 | 6 | Recap |
2020 Winter Season
CANCELLED March 14 - Klein Collins HS (SRA/JV Championships, A Class Area North) (March 14, 2020) | Recap | ||
Feb 22 - Tompkins HS (CG) (February 22, 2020) | 64.500 | 3 | Recap |
Feb 15 - Morton Ranch HS (CG) (February 15, 2020) | 64.890 | 1 | Recap |
Feb 1 - Turner HS (CG) (February 1, 2020) | 58.280 | 3 | Recap |
2019 Winter Season
March 23 - Area North Color Guard Championships (March 23, 2019) | 72.540 | 8 | Recap |
March 9 - Cypress Falls HS (CG) (March 9, 2019) | 71.890 | 5 | Recap |
March 2 - Katy HS (CG) (March 2, 2019) | 64.250 | 7 | Recap |
February 2 - Dawson @Turner HS (CG) (February 2, 2019) | 54.460 | 6 | Recap |
2018 Winter Season
TCGC Color Guard State Championships (April 7, 2018) | 84.265 | 3 | Recap |
Area North Championships (March 24, 2018) | 81.340 | 1 | Recap |
Cy-Falls - Color Guard (March 10, 2018) | 76.190 | 2 | Recap |
Tompkins (February 24, 2018) | 68.120 | 1 | Recap |
Jersey Village (February 10, 2018) | 69.140 | 2 | Recap |
Morton Ranch (February 3, 2018) | 57.400 | 5 | Recap |
2017 Winter Season
Color Guard State Championships (April 1, 2017) | 82.460 | 1 | Recap |
Klein Forest (March 11, 2017) | 81.760 | 1 | Recap |
Magnolia HS Guard (March 4, 2017) | 79.740 | 1 | Recap |
Tompkins (February 25, 2017) | 71.620 | 4 | Recap |
Dawson (January 21, 2017) | 54.550 | 5 | Recap |
2016 Winter Season
Reed Arena A Prelims (April 2, 2016) | 73.415 | 8 | Recap |
Katy HS Show (March 19, 2016) | 65.870 | 7 | Recap |
Hopson Field House (A-World) (March 19, 2016) | 73.550 | 5 | Recap |
Dekaney HS Guard Show (February 20, 2016) | 68.620 | 5 | Recap |
Dawson HS Show (January 23, 2016) | 55.670 | 5 | Recap |
2015 Winter Season
2015 TCGC SA-IW Championships (April 11, 2015) | 75.940 | 9 | Recap |
2015 Morton Ranch HS SA-IW (March 27, 2015) | 76.410 | 5 | Recap |
2015 Magnolia HS Show (March 7, 2015) | 73.440 | 3 | Recap |
2015 Cypress Lakes HS Show (February 21, 2015) | 70.750 | 4 | Recap |
2015 Brenham HS Show (January 31, 2015) | 67.440 | 2 | Recap |
2014 Winter Season
2014 Dawson Show (January 25, 2014) | 57.900 | 1 | Recap |
2013 Winter Season
Oak Ridge HS Show (March 9, 2013) | 65.105 | 2 | Recap |
Upcoming Events
There are no upcoming events!