Austin HS
Location
Austn, TX
Division
Novice
Past Scores
2020 Winter Season
CANCELLED March 14 - Vista Ridge HS (SRA Championships, A Class Area West) (March 14, 2020) | Recap | ||
Feb 22 - Lehman HS (CG) (February 22, 2020) | 60.260 | 6 | Recap |
Feb 8 - Georgetown HS (CG) COMPETE BY (February 8, 2020) | 53.310 | 6 | Recap |
Feb 1 - Akins HS (CG) (February 1, 2020) | 49.160 | 8 | Recap |
2019 Winter Season
March 23 - Area West Color Guard Championships (March 23, 2019) | 71.670 | 9 | Recap |
March 9 - Lehman HS (CG) (March 9, 2019) | 56.480 | 8 | Recap |
March 2 - Akins HS (CG) (March 2, 2019) | 53.710 | 8 | Recap |
February 9 - Georgetown HS (CG) (February 9, 2019) | 60.900 | 6 | Recap |
February 2 - Bowie HS (CG) (February 2, 2019) | 52.100 | 7 | Recap |
2017 Winter Season
West Championships (March 25, 2017) | 73.680 | 12 | Recap |
Eastview (March 11, 2017) | 66.190 | 8 | Recap |
Leander HS Guard (March 4, 2017) | 56.330 | 10 | Recap |
Bowie (February 25, 2017) | 56.010 | 8 | Recap |
Cedar Park Guard (February 18, 2017) | 50.590 | 10 | Recap |
Canyon HS Guard (February 4, 2017) | 50.080 | 9 | Recap |
2016 Winter Season
West Championships (March 19, 2016) | 79.250 | 8 | Recap |
Bowie HS Color Guard Show (March 12, 2016) | 72.940 | 3 | Recap |
Leander HS Show (March 5, 2016) | 75.680 | 3 | Recap |
Rouse HS Show (February 27, 2016) | 66.890 | 5 | Recap |
Cedar Park HS Guard Show (February 13, 2016) | 60.530 | 5 | Recap |
Dripping Springs HS Show (January 30, 2016) | 53.930 | 6 | Recap |
Hendrickson HS Show (January 23, 2016) | 62.960 | 3 | Recap |
2015 Winter Season
2015 West Championships Cadet-SJV (March 28, 2015) | 74.850 | 5 | Recap |
2015 East View HS Show (March 14, 2015) | 72.245 | 9 | Recap |
2015 Bowie HS Show (March 7, 2015) | 69.950 | 5 | Recap |
2015 Rouse HS Show (February 28, 2015) | Recap | ||
2015 Leander HS Show (February 7, 2015) | 53.540 | 4 | Recap |
2015 San Marcos Show (January 31, 2015) | 53.140 | 6 | Recap |
2014 Winter Season
2014 West Championships Cadet-IRA (March 22, 2014) | 70.580 | 8 | Recap |
2014 Bowie Show (March 1, 2014) | 71.430 | 5 | Recap |
2014 Leander Show (February 8, 2014) | 58.380 | 3 | Recap |
2014 Cedar Park Show (February 1, 2014) | 49.710 | 5 | Recap |
Upcoming Events
2024 Winter Season
March 16 - Moe & Gene Johnson HS - Cadet/Novice/JVRA Championships |