Foster High School
Location
Richmond, TX
Division
Scholastic A
Past Scores
2018 Winter Season
TCGC Color Guard State Championships (April 7, 2018) | 80.005 | 7 | Recap |
Area South Championships (March 24, 2018) | 74.920 | 2 | Recap |
Cy-Falls - Color Guard (March 10, 2018) | 68.370 | 5 | Recap |
Tompkins (February 24, 2018) | 61.120 | 4 | Recap |
Morton Ranch (February 3, 2018) | 58.080 | 2 | Recap |
2017 Winter Season
Color Guard State Championships (April 1, 2017) | 73.485 | 10 | Recap |
Klein Forest (March 11, 2017) | 72.720 | 7 | Recap |
Tompkins (February 25, 2017) | 78.760 | 2 | Recap |
Morton Ranch (January 28, 2017) | 62.390 | 3 | Recap |
2016 Winter Season
Katy HS Show (March 19, 2016) | 74.630 | 4 | Recap |
East Championships (March 19, 2016) | 85.050 | 2 | Recap |
Pearland HS Show (February 27, 2016) | 74.050 | 3 | Recap |
Morton Ranch HS Show (January 30, 2016) | 72.810 | 1 | Recap |
2015 Winter Season
2015 East Championships Cadet-SJV (March 28, 2015) | 76.780 | 2 | Recap |
2015 Dobie HS Show (March 14, 2015) | 70.020 | 1 | Recap |
Katy HS Show (February 28, 2015) | 65.660 | 3 | Recap |
2015 Dawson HS Show (January 24, 2015) | 53.970 | 4 | Recap |
2013 Winter Season
TCGC East Championships Cadet-RegA (March 23, 2013) | 71.200 | 5 | Recap |
Oak Ridge HS Show (March 9, 2013) | 59.640 | 5 | Recap |
Pearland HS Show (February 23, 2013) | 65.680 | 2 | Recap |
Dawson HS Show (February 2, 2013) | 44.900 | 5 | Recap |
Upcoming Events
There are no upcoming events!