J. Frank Dobie JV
Location
Houston, TX
Division
Scholastic JV Regional A
Past Scores
2024 Winter Season
March 16 - CE King HS - Cadet/Novice/JVRA Championships (March 16, 2024) 65.020 9 Recap
Feb 24 - Pearland HS - (CG) (February 24, 2024) 58.740 6 Recap
Jan 27 - Turner HS - (CG) (Compete-by) (January 27, 2024) 51.420 4 Recap
2020 Winter Season
CANCELLED March 14 - Pearland HS (SRA/JV Championships, A Class Area South) (March 14, 2020) Recap
March 7 - Cypress Falls HS (SRA & above only) (March 7, 2020) 70.170 8 Recap
Feb 15 - Morton Ranch HS (CG) (February 15, 2020) 58.740 5 Recap
Feb 1 - Turner HS (CG) (February 1, 2020) 56.770 7 Recap
2018 Winter Season
Area South Championships (March 24, 2018) 75.610 3 Recap
James E Taylor (March 10, 2018) 68.780 5 Recap
Tompkins (February 24, 2018) 62.140 5 Recap
Dawson (January 27, 2018) 62.930 7 Recap
2017 Winter Season
East Championships (March 25, 2017) 72.610 12 Recap
Klein Forest (March 11, 2017) 79.050 7 Recap
Morton Ranch (January 28, 2017) 50.490 10 Recap
Dawson (January 21, 2017) 58.630 10 Recap
2016 Winter Season
Katy HS Show (March 19, 2016) 68.040 3 Recap
East Championships (March 19, 2016) 77.620 3 Recap
Dekaney HS Guard Show (February 20, 2016) 62.600 3 Recap
Dawson HS Show (January 23, 2016) 55.120 3 Recap
2015 Winter Season
2015 East Championships Cadet-SJV (March 28, 2015) 78.510 1 Recap
2015 Dobie HS Show (March 14, 2015) 68.880 3 Recap
2015 Cypress Lakes HS Show (February 21, 2015) 67.690 3 Recap
2015 Dawson HS Show (January 24, 2015) 58.790 3 Recap
2014 Winter Season
2014 TCGC A Class Championship Preliminaries (March 29, 2014) 59.280 10 Recap
2014 Dobie Show (March 8, 2014) 56.390 1 Recap
2014 Pearland Show (March 1, 2014) 53.490 4 Recap
2014 Dawson Show (January 25, 2014) 44.530 3 Recap
2013 Winter Season
Dawson HS Show (February 2, 2013) 0.000 6 Recap
Upcoming Events
There are no upcoming events!