James Bowie HS A
Location
Austin, TX
Division
Scholastic JV Regional A
Past Scores
2024 Winter Season
March 9 - Vista Ridge HS - (CG) (March 9, 2024) 75.940 4 Recap
March 2 - Davenport HS - (CG) (March 2, 2024) 68.400 3 Recap
Feb 10 - Akins HS - (CG) (Compete-by) (February 10, 2024) 64.340 4 Recap
Feb 3 - Pieper HS - (CG) (Compete-by) (February 3, 2024) 55.240 3 Recap
2018 Winter Season
Area West Championships (March 24, 2018) 76.810 9 Recap
Rouse (February 24, 2018) 73.500 6 Recap
East View (February 10, 2018) 65.220 2 Recap
Bowie (January 27, 2018) 64.730 1 Recap
2017 Winter Season
West Championships (March 25, 2017) 91.870 2 Recap
Eastview (March 11, 2017) 84.610 3 Recap
Bowie (February 25, 2017) 76.380 2 Recap
A&M Consolidated - Guard (January 28, 2017) 67.180 2 Recap
2016 Winter Season
West Championships (March 19, 2016) 80.450 4 Recap
Bowie HS Color Guard Show (March 12, 2016) 79.150 2 Recap
Cedar Park HS Guard Show (February 13, 2016) 73.950 4 Recap
Dripping Springs HS Show (January 30, 2016) 62.130 2 Recap
2015 Winter Season
2015 West Championships Cadet-SJV (March 28, 2015) 93.040 1 Recap
2015 Bowie HS Show (March 7, 2015) 71.020 1 Recap
2015 San Marcos Show (January 31, 2015) 71.780 1 Recap
2015 Dripping Springs HS Show (January 24, 2015) 80.350 1 Recap
2014 Winter Season
2014 TCGC Championships SJV-SNA Finals, SO-IW (March 30, 2014) 77.935 1 Recap
2014 TCGC A Class Championship Preliminaries (March 29, 2014) 76.540 1 Recap
2014 Hendrickson Show SJV-IW (March 22, 2014) 74.960 1 Recap
2014 Bowie Show (March 1, 2014) 70.990 2 Recap
2014 Leander Show (February 8, 2014) 58.370 2 Recap
2014 Cedar Park Show (February 1, 2014) 53.820 3 Recap
2013 Winter Season
TCGC Circuit Championships SJV,SNA,IA,SO,IO,SW,IW (April 7, 2013) Recap
Dripping Springs HS Show SJV-IW (March 23, 2013) 76.140 1 Recap
Bowie HS Show (March 9, 2013) 73.650 1 Recap
Rouse HS Show (March 2, 2013) 68.950 2 Recap
Hendrickson HS Show (January 26, 2013) 57.390 2 Recap
Upcoming Events
There are no upcoming events!