George Ranch Varsity
Location
Richmond, TX
Division
Scholastic Regional A
Past Scores
2020 Winter Season
CANCELLED March 14 - Pearland HS (SRA/JV Championships, A Class Area South) (March 14, 2020) | Recap | ||
March 7 - Cypress Park HS (SRA & above only) (March 7, 2020) | 70.680 | 3 | Recap |
Feb 29 - Katy HS (CG) (February 29, 2020) | 69.970 | 5 | Recap |
Feb 22 - Tompkins HS (CG) (February 22, 2020) | 65.450 | 9 | Recap |
Feb 15 - Morton Ranch HS (CG) (February 15, 2020) | 64.990 | 5 | Recap |
Jan 25 - Klein Collins HS (CG) (January 25, 2020) | 47.750 | 11 | Recap |
2019 Winter Season
March 23 - Area South Color Guard Championships (March 23, 2019) | 69.890 | 9 | Recap |
March 2 - Katy HS (CG) (March 2, 2019) | 70.280 | 6 | Recap |
February 23 - Tompkins HS (CG) (February 23, 2019) | 67.130 | 7 | Recap |
February 16 - Conroe HS @Peet JH (CG) (February 16, 2019) | 67.030 | 4 | Recap |
January 26 - Morton Ranch HS (CG) (January 26, 2019) | 60.420 | 6 | Recap |
2018 Winter Season
TCGC Color Guard State Championships (April 7, 2018) | 83.720 | 9 | Recap |
Area South Championships (March 24, 2018) | 80.880 | 1 | Recap |
Cy-Falls - Color Guard (March 10, 2018) | 79.520 | 1 | Recap |
Katy - Color Guard (March 3, 2018) | 77.090 | 2 | Recap |
Tompkins (February 24, 2018) | 75.320 | 1 | Recap |
Jersey Village (February 10, 2018) | 72.720 | 1 | Recap |
Dawson (January 27, 2018) | 64.150 | 1 | Recap |
2017 Winter Season
Color Guard State Championships (April 1, 2017) | 78.985 | 3 | Recap |
Pearland (March 24, 2017) | 74.420 | 1 | Recap |
Klein Forest (March 11, 2017) | 77.250 | 3 | Recap |
Magnolia HS Guard (March 4, 2017) | 77.410 | 4 | Recap |
Cedar Park Guard (February 18, 2017) | 71.350 | 4 | Recap |
Morton Ranch (January 28, 2017) | 75.980 | 1 | Recap |
2016 Winter Season
East Championships (March 19, 2016) | 85.380 | 3 | Recap |
James E Taylor HS Color Guard Show (March 12, 2016) | 85.130 | 2 | Recap |
Pearland HS Show (February 27, 2016) | 76.150 | 1 | Recap |
Morton Ranch HS Show (January 30, 2016) | 74.130 | 2 | Recap |
Dawson HS Show (January 23, 2016) | 63.420 | 2 | Recap |
2015 Winter Season
2015 East Championships Cadet-SJV (March 28, 2015) | 77.380 | 4 | Recap |
2015 Dobie HS Show (March 14, 2015) | 66.460 | 4 | Recap |
2015 Magnolia HS Show (March 7, 2015) | 67.930 | 4 | Recap |
Katy HS Show (February 28, 2015) | 70.980 | 4 | Recap |
2015 Dawson HS Show (January 24, 2015) | 65.360 | 4 | Recap |
2014 Winter Season
2014 East Championships Cadet-IRA (March 22, 2014) | 81.920 | 2 | Recap |
2014 Dobie Show (March 8, 2014) | 77.590 | 1 | Recap |
2014 Bowie Show (March 1, 2014) | 76.730 | 1 | Recap |
2014 Dawson Show (January 25, 2014) | 66.390 | 1 | Recap |
2013 Winter Season
TCGC East Championships Cadet-RegA (March 23, 2013) | 77.340 | 5 | Recap |
Magnolia HS Show (March 2, 2013) | 67.580 | 3 | Recap |
J. Frank Dobie HS Show (February 9, 2013) | 64.750 | 2 | Recap |
Dawson HS Show (February 2, 2013) | 61.130 | 3 | Recap |
Cypress Lakes HS Show (January 26, 2013) | 57.450 | 4 | Recap |
Upcoming Events
There are no upcoming events!