Lamar Consolidated High School
Location
Rosenberg, TX
Division
Scholastic A
Past Scores
2024 Winter Season
March 23 - Clear Creek HS - JVA/SAA/SA/SNA Area; SRA Championships (March 23, 2024) | 59.570 | 11 | Recap |
March 16 - CE King HS - Regular Show (March 16, 2024) | 59.160 | 3 | Recap |
March 9 - Cypress Falls - (CG) (March 9, 2024) | 54.810 | 5 | Recap |
March 2 - Angleton HS - (CG) (March 2, 2024) | 54.280 | 9 | Recap |
Feb 17 - Willis HS - (CG) (February 17, 2024) | 54.340 | 7 | Recap |
Jan 20 - Goose Creek Memorial HS - (CG) (Compete-by) (January 20, 2024) | 0.000 | 5 | Recap |
2023 Winter Season
March 25- Clear Creek HS- SAA & SA Area Championships (March 25, 2023) | 69.830 | 7 | Recap |
Feb 25 - Pearland HS (CG) (February 25, 2023) | 55.790 | 4 | Recap |
Feb 4- Morton Ranch HS (CG) (Compete By) (February 4, 2023) | 63.310 | 8 | Recap |
Jan 21 - Willis HS (CG)- (Compete By) (January 21, 2023) | 72.620 | 2 | Recap |
2022 Winter Season
March 19 - South - Pearland HS - Reg A Championships/ A Class Area East (March 19, 2022) | 83.210 | 2 | Recap |
March 12 - Cypress Falls HS (CG) (March 12, 2022) | 75.720 | 3 | Recap |
March 5 - Katy HS (CG) (March 5, 2022) | 68.110 | 4 | Recap |
Feb 19 - Clear Creek HS (CG) (February 19, 2022) | 65.210 | 5 | Recap |
Feb 12 - Goose Creek Memorial HS (CG Compete-by) (February 12, 2022) | 64.990 | 1 | Recap |
Feb 5 - Morton Ranch Show @ Katy HS (CG) (February 5, 2022) | 0.000 | 9 | Recap |
2021 Winter Season
Apr 10 - Pearland HS (Color Guard Area In-Person Finale - South) (April 10, 2021) | Recap | ||
Mar 27 - Clear Creek HS (Color Guard In-Person - South) (March 27, 2021) | Recap | ||
Mar 13 - Turner HS (Color Guard In-Person - South) (March 13, 2021) | Recap | ||
Mar 6 - Virtual Color Guard Week 3 (March 6, 2021) | Recap |
2020 Winter Season
CANCELLED March 14 - Pearland HS (SRA/JV Championships, A Class Area South) (March 14, 2020) | Recap | ||
March 7 - Cypress Park HS (SRA & above only) (March 7, 2020) | 62.290 | 8 | Recap |
Feb 29 - Katy HS (CG) (February 29, 2020) | 69.690 | 5 | Recap |
Feb 22 - Tompkins HS (CG) (February 22, 2020) | 67.740 | 7 | Recap |
Feb 8 - Willis HS (CG) COMPETE BY (February 8, 2020) | 66.960 | 2 | Recap |
Jan 25 - Klein Collins HS (CG) (January 25, 2020) | 57.430 | 4 | Recap |
2019 Winter Season
March 23 - Area South Color Guard Championships (March 23, 2019) | 71.690 | 3 | Recap |
March 9 - Cypress Falls HS (CG) (March 9, 2019) | 75.430 | 4 | Recap |
March 2 - Katy HS (CG) (March 2, 2019) | 67.500 | 4 | Recap |
February 23 - Tompkins HS (CG) (February 23, 2019) | 72.000 | 2 | Recap |
February 16 - Conroe HS @Peet JH (CG) (February 16, 2019) | 69.920 | 3 | Recap |
January 26 - Morton Ranch HS (CG) (January 26, 2019) | 57.320 | 7 | Recap |
2018 Winter Season
Area South Championships (March 24, 2018) | 74.410 | 4 | Recap |
James E Taylor (March 10, 2018) | 68.740 | 4 | Recap |
Katy - Color Guard (March 3, 2018) | 65.860 | 4 | Recap |
Tompkins (February 24, 2018) | 61.790 | 6 | Recap |
Dawson (January 27, 2018) | 63.320 | 6 | Recap |
2017 Winter Season
East Championships (March 25, 2017) | 82.570 | 4 | Recap |
Klein Forest (March 11, 2017) | 82.450 | 3 | Recap |
Magnolia HS Guard (March 4, 2017) | 75.150 | 4 | Recap |
Tompkins (February 25, 2017) | 72.320 | 8 | Recap |
Morton Ranch (January 28, 2017) | 62.050 | 3 | Recap |
2016 Winter Season
East Championships (March 19, 2016) | 68.800 | 13 | Recap |
Leander HS Show (March 5, 2016) | 66.320 | 8 | Recap |
Pearland HS Show (February 27, 2016) | 63.780 | 7 | Recap |
Dawson HS Show (January 23, 2016) | 49.070 | 10 | Recap |
2015 Winter Season
2015 East Championships Cadet-SJV (March 28, 2015) | 74.080 | 7 | Recap |
2015 Dobie HS Show (March 14, 2015) | 64.130 | 6 | Recap |
2015 Magnolia HS Show (March 7, 2015) | 64.030 | 6 | Recap |
Katy HS Show (February 28, 2015) | 65.050 | 7 | Recap |
2015 Cypress Lakes HS Show (February 21, 2015) | 67.370 | 7 | Recap |
2015 Dawson HS Show (January 24, 2015) | 59.660 | 3 | Recap |
2014 Winter Season
2014 East Championships Cadet-IRA (March 22, 2014) | 75.520 | 7 | Recap |
2014 Dobie Show (March 8, 2014) | 67.950 | 4 | Recap |
2014 Pearland Show (March 1, 2014) | 69.370 | 6 | Recap |
2014 Magnolia Show (February 22, 2014) | 65.520 | 6 | Recap |
2014 Cypress Lakes Show (February 1, 2014) | 56.230 | 4 | Recap |
2014 Dawson Show (January 25, 2014) | 52.260 | 4 | Recap |
Bryan HS Field Day (January 18, 2014) | Recap |
2013 Winter Season
TCGC East Championships Cadet-RegA (March 23, 2013) | 82.120 | 4 | Recap |
Oak Ridge HS Show (March 9, 2013) | 72.830 | 6 | Recap |
Magnolia HS Show (March 2, 2013) | 70.080 | 3 | Recap |
Pearland HS Show (February 23, 2013) | 60.070 | 7 | Recap |
Cypress Lakes HS Show (January 26, 2013) | 42.720 | 6 | Recap |
Upcoming Events
2025 Winter Season
Feb 8 - Jordan HS - (CG) |
Jan 18 - Angleton HS - (CG) |
Jan 11 - Houston - Breakthrough '25 |