Antoinette Reading Junior High Varsity
Location
Richmond, TX
Division
Cadet Regional A
Past Scores
2024 Winter Season
March 16 - CE King HS - Cadet/Novice/JVRA Championships (March 16, 2024) | 72.800 | 4 | Recap |
March 2 - Angleton HS - (CG) (March 2, 2024) | 68.980 | 1 | Recap |
Feb 3 - Morton Ranch HS - (CG) (Compete-by) (February 3, 2024) | 58.960 | 3 | Recap |
2022 Winter Season
March 12 - East - Cypress Park HS @ CYPRESS SPRINGS HS- Cadet/Novice/JV Championships (March 12, 2022) | 84.775 | 9 | Recap |
March 5 - Katy HS (CG) (March 5, 2022) | 80.0375 | 4 | Recap |
Jan 29 - Dawson HS @ Turner HS (CG) (January 29, 2022) | 62.725 | 4 | Recap |
2020 Winter Season
March 7 - Cypress Park HS (Cadet, Novice Championships EAST) (March 7, 2020) | 53.790 | 7 | Recap |
Feb 29 - Katy HS (CG) (February 29, 2020) | 51.020 | 5 | Recap |
Feb 15 - Morton Ranch HS (CG) (February 15, 2020) | 47.840 | 5 | Recap |
Jan 25 - Klein Collins HS (CG) (January 25, 2020) | 37.330 | 4 | Recap |
2019 Winter Season
March 23 - Area South Color Guard Championships (March 23, 2019) | 53.650 | 9 | Recap |
February 23 - Tompkins HS (CG) (February 23, 2019) | 49.790 | 5 | Recap |
February 16 - Conroe HS @Peet JH (CG) (February 16, 2019) | 53.680 | 4 | Recap |
January 26 - Morton Ranch HS (CG) (January 26, 2019) | 48.440 | 7 | Recap |
2016 Winter Season
East Championships (March 19, 2016) | 64.990 | 5 | Recap |
James E Taylor HS Color Guard Show (March 12, 2016) | 60.650 | 1 | Recap |
Pearland HS Show (February 27, 2016) | 65.020 | 2 | Recap |
Morton Ranch HS Show (January 30, 2016) | 43.190 | 4 | Recap |
Dawson HS Show (January 23, 2016) | 52.320 | 3 | Recap |
2015 Winter Season
2015 East Championships Cadet-SJV (March 28, 2015) | 68.200 | 2 | Recap |
2015 Dobie HS Show (March 14, 2015) | 62.640 | 1 | Recap |
2015 Magnolia HS Show (March 7, 2015) | 57.740 | 5 | Recap |
Katy HS Show (February 28, 2015) | 57.910 | 2 | Recap |
2015 Dawson HS Show (January 24, 2015) | 42.850 | 2 | Recap |
2014 Winter Season
2014 East Championships Cadet-IRA (March 22, 2014) | 61.620 | 4 | Recap |
2014 Dobie Show (March 8, 2014) | 57.520 | 3 | Recap |
2014 Bowie Show (March 1, 2014) | 52.690 | 2 | Recap |
2014 Dawson Show (January 25, 2014) | 38.220 | 1 | Recap |
(March 26, 2022) | Recap |
Upcoming Events
2025 Winter Season
Feb 8 - Jordan HS - (CG) |
Jan 18 - Angleton HS - (CG) |